Introduction: This project provides global data extracts based on OpenStreetMap data as GeoPackages. Each extract represents its related primary feature regarding the OpenStreetMap project.
Information about this project and data processing: osmdata.xyz on GitHub
Updates are available every month.
Note: The GeoPackages are compressed into ZIP-Archives. Projection of the geodata: WGS 84 | EPSG 4326
Name | File | ZIP size MB approx. |
GeoPackage size MB approx. |
Last update dd.mm.yyyy |
---|---|---|---|---|
Address | address_EPSG4326.zip | 12 985 | 38 961 | 05.04.2021 |
Aerialway | aerialway_EPSG4326.zip | 9 | 40 | 05.04.2021 |
Aeroway | aeroway_EPSG4326.zip | 89 | 274 | 05.04.2021 |
Amenity | amenity_EPSG4326.zip | 2 450 | 8 299 | 05.04.2021 |
Barrier | barrier_EPSG4326.zip | 1 578 | 6 031 | 05.04.2021 |
Boundary | boundary_EPSG4326.zip | 5 500 | 8 945 | 05.04.2021 |
Building | building_EPSG4326.zip | 53 000 | 207 367 | 05.04.2021 |
Craft | craft_EPSG4326.zip | 24 | 75 | 05.04.2021 |
Emergency | emergency_EPSG4326.zip | 132 | 714 | 05.04.2021 |
Geological | geological_EPSG4326.zip | 7 | 14 | 05.04.2021 |
Highway | highway_EPSG4326.zip | 38 000 | 107 774 | 05.04.2021 |
Historic | historic_EPSG4326.zip | 264 | 728 | 05.04.2021 |
Landuse | landuse_EPSG4326.zip | 12 590 | 28 515 | 05.04.2021 |
Leisure | leisure_EPSG4326.zip | 1 536 | 3 998 | 05.04.2021 |
Man_made | man_made_EPSG4326.zip | 580 | 2 009 | 05.04.2021 |
Military | military_EPSG4326.zip | 17 | 52 | 05.04.2021 |
Natural | natural_EPSG4326.zip | 17 676 | 40 029 | 05.04.2021 |
Office | office_EPSG4326.zip | 116 | 354 | 05.04.2021 |
Place | place_EPSG4326.zip | 1 804 | 4 610 | 05.04.2021 |
Power | power_EPSG4326.zip | 1 536 | 8 124 | 05.04.2021 |
Public_transport | public_transport_EPSG4326.zip | 2 668 | 6 398 | 05.04.2021 |
Railway | railway_EPSG4326.zip | 809 | 2 778 | 05.04.2021 |
Route | route_EPSG4326.zip | 4 071 | 7 358 | 05.04.2021 |
Shop | shop_EPSG4326.zip | 567 | 1 912 | 05.04.2021 |
Sport | sport_EPSG4326.zip | 336 | 1 006 | 05.04.2021 |
Telecom | telecom_EPSG4326.zip | 3 | 15 | 05.04.2021 |
Tourism | tourism_EPSG4326.zip | 326 | 1 063 | 05.04.2021 |
Water | water_EPSG4326.zip | 2 110 | 3 997 | 05.04.2021 |
Waterway | waterway_EPSG4326.zip | 8 176 | 18 757 | 05.04.2021 |
This project is my hobby and absolutely non-commercial. I'm happy to share open data, knowledge and insights.